<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Top Rated AA Batteries	</title>
	<atom:link href="https://reactual.com/portable-electronics/batteries-portable-electronics/best-aa-batteries.html/feed" rel="self" type="application/rss+xml" />
	<link>https://reactual.com/portable-electronics/batteries-portable-electronics/best-aa-batteries.html</link>
	<description>Useful Tools and Products</description>
	<lastBuildDate>Sat, 24 Sep 2016 19:41:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Tabitha Bowling		</title>
		<link>https://reactual.com/portable-electronics/batteries-portable-electronics/best-aa-batteries.html#comment-176758</link>

		<dc:creator><![CDATA[Tabitha Bowling]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=3828#comment-176758</guid>

					<description><![CDATA[Hi Justin, you might be interested to know about a new rechargeable battery hitting the market called the Boost FP 1.5v, available in both AA/AAA sizes.   Unlike its NiMH and Alkaline counterparts, the Boost FP maintains 1.5v output from start to finish, until it needs to be recharge.  Essentially there is not discharge curve until the very end of its life cycle.  The Boost FP, developed by Volt Technology, can be recharged 1000x and fast charges with any charger in 2 hours.  Please let me know if you&#039;re interested in learning more, have any test you&#039;d like us to conduct or have any questions.]]></description>
			<content:encoded><![CDATA[<p>Hi Justin, you might be interested to know about a new rechargeable battery hitting the market called the Boost FP 1.5v, available in both AA/AAA sizes.   Unlike its NiMH and Alkaline counterparts, the Boost FP maintains 1.5v output from start to finish, until it needs to be recharge.  Essentially there is not discharge curve until the very end of its life cycle.  The Boost FP, developed by Volt Technology, can be recharged 1000x and fast charges with any charger in 2 hours.  Please let me know if you&#8217;re interested in learning more, have any test you&#8217;d like us to conduct or have any questions.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: reactual.com @ 2026-04-03 08:56:26 by W3 Total Cache
-->