<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The IP Code: A Guide To Waterproof and Dustproof Ratings	</title>
	<atom:link href="https://reactual.com/portable-electronics/understanding-ip-code.html/feed" rel="self" type="application/rss+xml" />
	<link>https://reactual.com/portable-electronics/understanding-ip-code.html</link>
	<description>Useful Tools and Products</description>
	<lastBuildDate>Fri, 21 Jan 2022 05:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-196846</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 05:31:14 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-196846</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reactual.com/portable-electronics/understanding-ip-code.html#comment-196725&quot;&gt;Jon&lt;/a&gt;.

At the top of the page. First thing you see when you open it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reactual.com/portable-electronics/understanding-ip-code.html#comment-196725">Jon</a>.</p>
<p>At the top of the page. First thing you see when you open it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-196725</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-196725</guid>

					<description><![CDATA[tkjtkj@gmail.com
So, just WHERE is the &#039;chart&#039; that defines each &quot;IP&quot; level of water protection ????]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:tkjtkj@gmail.com">tkjtkj@gmail.com</a><br />
So, just WHERE is the &#8216;chart&#8217; that defines each &#8220;IP&#8221; level of water protection ????</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Optoma UHZ50 4K Laser Projector Is Here And It's Awesome!		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-196716</link>

		<dc:creator><![CDATA[Optoma UHZ50 4K Laser Projector Is Here And It's Awesome!]]></dc:creator>
		<pubDate>Sun, 07 Nov 2021 12:54:40 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-196716</guid>

					<description><![CDATA[[&#8230;] Certification&#160;– The UHZ50 features an airtight optical engine with&#160;IP6X certification. The airtight enclosure prevents dust particles from entering and ensures long-lasting reliable [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Certification&nbsp;– The UHZ50 features an airtight optical engine with&nbsp;IP6X certification. The airtight enclosure prevents dust particles from entering and ensures long-lasting reliable [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Apple Watch Series 5 - Mountain Life		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-195893</link>

		<dc:creator><![CDATA[Apple Watch Series 5 - Mountain Life]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 23:51:54 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-195893</guid>

					<description><![CDATA[[&#8230;] was that I could wear it while swimming and paddleboarding. Many companies have provided either an IP or ATM rating. The Apple Watch Series 5 (and back to the Series 2) spec page states that it is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was that I could wear it while swimming and paddleboarding. Many companies have provided either an IP or ATM rating. The Apple Watch Series 5 (and back to the Series 2) spec page states that it is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CES 2020: Flying Automobiles, Sensible Pillows, and Digital Canine Fences - TidBITS - Apple Support News		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-194995</link>

		<dc:creator><![CDATA[CES 2020: Flying Automobiles, Sensible Pillows, and Digital Canine Fences - TidBITS - Apple Support News]]></dc:creator>
		<pubDate>Mon, 20 Jan 2020 01:06:50 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-194995</guid>

					<description><![CDATA[[&#8230;] life at 7.5 hours, with three extra full prices within the case. They&#8217;re waterproofed to IP57. They&#8217;ve noise isolation from the match, however not energetic noise cancellation; a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] life at 7.5 hours, with three extra full prices within the case. They&#8217;re waterproofed to IP57. They&#8217;ve noise isolation from the match, however not energetic noise cancellation; a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CES 2020: Flying Cars, Smart Pillows, and Virtual Dog Fences - TidBITS		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-194988</link>

		<dc:creator><![CDATA[CES 2020: Flying Cars, Smart Pillows, and Virtual Dog Fences - TidBITS]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 17:15:12 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-194988</guid>

					<description><![CDATA[[&#8230;] the battery life at 7.5 hours, with three more full charges in the case. They are waterproofed to IP57. They have noise isolation from the fit, but not active noise cancellation; a “HearThrough” [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the battery life at 7.5 hours, with three more full charges in the case. They are waterproofed to IP57. They have noise isolation from the fit, but not active noise cancellation; a “HearThrough” [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Best Rechargeable Camping Lantern &#124; Wildproofgear		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-194595</link>

		<dc:creator><![CDATA[Best Rechargeable Camping Lantern &#124; Wildproofgear]]></dc:creator>
		<pubDate>Fri, 31 May 2019 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-194595</guid>

					<description><![CDATA[[&#8230;] As is the case with most electronics and consumer goods, a camping lantern’s ability to protect itself against water damage is rated on something called the IP System, which factors in things like water pressure and depth. For a more complete understanding of how the IP system works, check out this handy guide on waterproof ratings. &#160; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] As is the case with most electronics and consumer goods, a camping lantern’s ability to protect itself against water damage is rated on something called the IP System, which factors in things like water pressure and depth. For a more complete understanding of how the IP system works, check out this handy guide on waterproof ratings. &nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The all new &#8220;S4S&#8221; Coming Soon &#8211; TheCOM		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-194534</link>

		<dc:creator><![CDATA[The all new &#8220;S4S&#8221; Coming Soon &#8211; TheCOM]]></dc:creator>
		<pubDate>Wed, 08 May 2019 05:27:21 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-194534</guid>

					<description><![CDATA[[&#8230;] Waterproof IP rating (IP rating still to be determined, see rating chart here) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Waterproof IP rating (IP rating still to be determined, see rating chart here) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Best Swimming Headphones (2019): Buyer’s Guide &#038; Our Top Picks - Headphones Geek		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-194397</link>

		<dc:creator><![CDATA[Best Swimming Headphones (2019): Buyer’s Guide &#038; Our Top Picks - Headphones Geek]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 19:14:21 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-194397</guid>

					<description><![CDATA[[&#8230;] IP Code is a standard created by the International Electrotechnical Commission to measure sometimes vague [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] IP Code is a standard created by the International Electrotechnical Commission to measure sometimes vague [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: List of Waterproof Mobile Phones with IP68 Rating - PRB		</title>
		<link>https://reactual.com/portable-electronics/understanding-ip-code.html#comment-193273</link>

		<dc:creator><![CDATA[List of Waterproof Mobile Phones with IP68 Rating - PRB]]></dc:creator>
		<pubDate>Fri, 11 Aug 2017 17:42:50 +0000</pubDate>
		<guid isPermaLink="false">https://reactual.com/?p=9823#comment-193273</guid>

					<description><![CDATA[[&#8230;] understand what is IP68, lets us study below chart. This chart is taken from Reactual blog post named Guide to IP [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] understand what is IP68, lets us study below chart. This chart is taken from Reactual blog post named Guide to IP [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: reactual.com @ 2026-04-01 11:23:04 by W3 Total Cache
-->